The Mens Reserves team is the second highest mens level we have at the club. This year the team will be competing in the State 3 North West league.
The club places a high value on the reserves competition. The reserves are seen as the future of the club and a means to provide younger players the opportunity to learn and grow. While keeping true to this philosophy, the reserves have also been very competitive, finishing no lower than 4th position over the last 5 years.Kick off times are 1 pm on saturdays. Click here, reserves fixture, for a printable version of the fixture, including dates and opposition ground addresses, of our games.
Click here, ladder, for current State 3 North West reserve's ladder.| Round | Date | Location | Opposition | Match Report |
| 1 | 28 Mar 09 | Home | Maribyrnong Greens | 6-0 |
| 2 | 4 Apr 09 | Away | Moreland City | 2-1 |
| 3 | 18 Apr 09 | Home | Melbourne University Rangers | 4-2 |
| 4 | 25 Apr 09 | Away | North Sunshine Eagles | 2-2 |
| 5 | 2 May 09 | Home | Banyule | 1-2 |
| 6 | 9 May 09 | Away | Yarraville Glory | 3-1 |
| 7 | 16 May 09 | Away | Lalor | 1-1 |
| 8 | 23 May 09 | Home | Cairnlea | 2-0 |
| 9 | 30 May 09 | Away | Geelong | 3-2 |
| 10 | 13 Jun 09 | Home | Hume United | 3-2 |
| 11 | 20 Jun 09 | Away | Westvale | 1-0 |
| 12 | 27 Jun 09 | Away | Maribyrnong Greens | 1-1 |
| 13 | 4 Jul 09 | Home | Moreland City | 1-4 |
| 14 | 11 Jul 09 | Away | Melbourne University Rangers | 2-2 |
| 15 | 18 Jul 09 | Home | North Sunshine Eagles | 0-2 |
| 16 | 25 Jul 09 | Away | Banyule | 1-4 |
| 17 | 1 Aug 09 | Home | Yarraville Glory | 4-1 |
| 18 | 8 Aug 09 | Home | Lalor | |
| 19 | 15 Aug 09 | Away | Cairnlea | |
| 20 | 22 Aug 09 | Home | Geelong | |
| 21 | 29 Aug 09 | Away | Hume United | |
| 22 | 5 Sep 09 | Home | Westvale |
Match Reports 2006
Corio Vs LUSC Reserves Login
Forum
Photo Gallery
Newsletter
Favourite links
----------------------
Admin Tools
Modify Profile
Logout
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fieldsvia the West Entry through to car park 2a. Please refer tocampus map for location of thelower playing fields.