The mens Eagles team allows the Club the ability to cater for Univeristy students who want to play soccer. While the team is still competitive, the social apsects of being involved in a team are present.
| Round | Date | Location | Opposition | Match Report |
| 1 | 26 Apr 09 | Away | Melton | 2-1 |
| 2 | 3 May 09 | Home | FC Strathmore | 1-1 |
| 3 | 10 May 09 | Away | Collingwood City | 1-0 |
| 4 | 17 May 09 | Home | Mitchell Rangers | 1-2 |
| 5 | 24 May 09 | Away | Eltham North | 2-1 |
| 6 | 31 May 09 | Home | Upfield | 1-1 |
| 7 | 14 Jun 09 | Away | Moreland City | 0-1 |
| 8 | 21 Jun 09 | Home | Hoppers Crossing | 2-2 |
| 9 | 28 Jun 09 | Away | Uni. of Melbourne | 0-1 |
| 10 | 12 Jul 09 | Home | Melton | 1-1 |
| 11 | 19 Jul 09 | Away | FC Strathmore | 1-4 |
| 12 | 26 Jul 09 | Home | Collingwood City | 0-4 |
| 13 | 2 Aug 09 | Away | Mitchell Rangers | 1-6 |
| 14 | 9 Aug 09 | Homw | Eltham North | |
| 15 | 16 Aug 09 | Away | Upfield | |
| 16 | 23 Aug 09 | Home | Moreland City | |
| 17 | 30 Aug 09 | Away | Hoppers Crossing | |
| 18 | 6 Sep 09 | Home | Uni. of Melbourne |
Login
Forum
Photo Gallery
Newsletter
Favourite links
----------------------
Admin Tools
Modify Profile
Logout
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fieldsvia the West Entry through to car park 2a. Please refer tocampus map for location of thelower playing fields.