The men's Eagles team allows the Club the ability to cater for University students who want to play soccer. While the team is still competitive, the social aspects of being involved in a team are present.
| Round | Date | Location | Opposition | Match Report |
| 1 | 18 Apr 10 | Home | Uni of Melbourne | 0-6 |
| 2 | 25 Apr 10 | Away | Plenty Valley Lions | 1-2 |
| 3 | 2 May 10 | Home | Northcote City | 5-3 |
| 4 | 9 May 10 | Away | Lalor | 1-2 |
| 5 | 16 May 10 | Away | Werribee | 1-4 |
| 6 | 23 May 10 | Home | Melbourne Lions | 2-3 |
| 7 | 30 May 10 | Away | Kyneton District | 0-3 |
| 8 | 6 Jun 10 | Home | Hoppers Crossing | 4-8 |
| 9 | 20 Jun 10 | Away | Melton | 10 | 27 Jun 10 | Away | Uni of Melbourne |
| 11 | 11 Jul 10 | Home | Plenty Valley Lions | |
| 12 | 18 Jul 10 | Away | Northcote City | |
| 13 | 25 Jul 10 | Home | Lalor | |
| 14 | 1 Aug 10 | Home | Werribee | |
| 15 | 8 Aug 10 | Away | Melbourne Lions | |
| 16 | 15 Aug 10 | Home | Kyneton District | |
| 17 | 22 Aug 10 | Away | Hoppers Crossing | |
| 18 | 29 Aug 10 | Home | Melton |
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fields via the West Entry through to car park 2a. Please refer to campus map for location of the lower playing fields.